Pick the job, set what you're willing to pay, and see what the measured data says. Capability comes from human preference votes on that specific kind of work; price is live API pricing. Nothing here is a blended "intelligence score" we invented.
Rows on the frontier are Pareto-optimal: nothing we track is both stronger and cheaper. "Strength vs leader" rescales the board so 100% = parity with the best model on it.
| # | Model | Provider | Score | Strength | $/1M | Context | Tools | Frontier |
|---|---|---|---|---|---|---|---|---|
| 1 | Claude Opus 4.6anthropic/claude-opus-4.6 | Anthropic | 1534 | 100% | $10.00 | 1M | tools | frontier |
| 2 | Claude Opus 5anthropic/claude-opus-5 | Anthropic | 1532 | 99% | $10.00 | 1M | tools | frontier |
| 3 | Claude Fable 5anthropic/claude-fable-5 | Anthropic | 1519 | 96% | $20.00 | 1M | tools | |
| 4 | GLM 5.3 Flashz-ai/glm-5.3-flash | Z.ai (Zhipu) | 1516 | 95% | $0.24 | 1.31072M | tools | frontier |
| 5 | Gemini 3.8 Flashgoogle/gemini-3.8-flash | 1516 | 95% | $1.50 | 1.048576M | tools | ||
| 6 | Claude Opus 4.7anthropic/claude-opus-4.7 | Anthropic | 1516 | 95% | $10.00 | 1M | tools | |
| 7 | Kimi K3moonshotai/kimi-k3 | Moonshot AI | 1511 | 93% | $6.00 | 1.048576M | tools | |
| 8 | Claude Fable 5.1anthropic/claude-fable-5.1 | Anthropic | 1508 | 93% | $20.00 | 1M | tools | |
| 9 | Gemini 3.7 Flashgoogle/gemini-3.7-flash | 1504 | 91% | $1.50 | 1.048576M | tools | ||
| 10 | Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | Anthropic | 1504 | 91% | $6.00 | 1M | tools | |
| 11 | GLM 5.3z-ai/glm-5.3 | Z.ai (Zhipu) | 1503 | 91% | $2.15 | 1.31072M | tools | |
| 12 | Qwen3.8 Max (0902)qwen/qwen3.8-max-0902 | Qwen (Alibaba) | 1498 | 90% | $3.00 | 1M | tools | |
| 13 | Qwen3.7 Maxqwen/qwen3.7-max | Qwen (Alibaba) | 1498 | 90% | $2.21 | 1M | tools | |
| 14 | Gemini 3.5 Flashgoogle/gemini-3.5-flash | 1493 | 88% | $3.38 | 1.048576M | tools | ||
| 15 | Gemini 3.6 Flashgoogle/gemini-3.6-flash | 1492 | 88% | $1.50 | 1.048576M | tools | ||
| 16 | GPT-5.6 Solopenai/gpt-5.6-sol | OpenAI | 1490 | 88% | $4.00 | 1.05M | tools | |
| 17 | GLM 5.1z-ai/glm-5.1 | Z.ai (Zhipu) | 1487 | 86% | $1.49 | 205K | tools | |
| 18 | GPT-5.6 Terraopenai/gpt-5.6-terra | OpenAI | 1487 | 86% | $4.50 | 1.05M | tools | |
| 19 | Kimi K2.6moonshotai/kimi-k2.6 | Moonshot AI | 1487 | 86% | $1.71 | 262K | tools | |
| 20 | Claude Sonnet 5anthropic/claude-sonnet-5 | Anthropic | 1485 | 86% | $4.00 | 1M | tools | |
| 21 | Kimi K2.5moonshotai/kimi-k2.5 | Moonshot AI | 1485 | 86% | $0.90 | 262K | tools | |
| 22 | Claude Opus 4.8anthropic/claude-opus-4.8 | Anthropic | 1485 | 86% | $10.00 | 1M | tools | |
| 23 | Grok 4.5x-ai/grok-4.5 | xAI | 1483 | 85% | $3.00 | 500K | tools | |
| 24 | GLM 5.2z-ai/glm-5.2 | Z.ai (Zhipu) | 1479 | 84% | $1.49 | 1.048576M | tools | |
| 25 | Qwen3.8 27Bqwen/qwen3.8-27b | Qwen (Alibaba) | 1477 | 84% | $1.06 | 1M | tools | |
| 26 | MiniMax M3minimax/minimax-m3 | MiniMax | 1473 | 83% | $0.53 | 1.048576M | tools | |
| 27 | Qwen3.7 Plusqwen/qwen3.7-plus | Qwen (Alibaba) | 1472 | 82% | $0.56 | 1M | tools | |
| 28 | DeepSeek V4 Pro 0813deepseek/deepseek-v4-pro-0813 | DeepSeek | 1471 | 82% | $1.57 | 1.048576M | tools | |
| 29 | DeepSeek V4 Pro 0423deepseek/deepseek-v4-pro | DeepSeek | 1471 | 82% | $1.20 | 1.048576M | tools | |
| 30 | GLM 5V Turboz-ai/glm-5v-turbo | Z.ai (Zhipu) | 1468 | 81% | $1.90 | 203K | tools | |
| 31 | GPT-5.6 Lunaopenai/gpt-5.6-luna | OpenAI | 1463 | 80% | $0.45 | 1.05M | tools | |
| 32 | Mistral Medium 3.5mistralai/mistral-medium-3-5 | Mistral | 1461 | 79% | $3.00 | 262K | tools | |
| 33 | GLM 5z-ai/glm-5 | Z.ai (Zhipu) | 1461 | 79% | $0.93 | 205K | tools | |
| 34 | DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | DeepSeek | 1456 | 78% | $0.10 | 1.31072M | tools | frontier |
| 35 | DeepSeek V4 Flash 0423deepseek/deepseek-v4-flash | DeepSeek | 1456 | 78% | $0.11 | 1.048576M | tools | |
| 36 | Gemini 3.5 Flash Litegoogle/gemini-3.5-flash-lite | 1454 | 77% | $0.85 | 1.048576M | tools | ||
| 37 | MiniMax M2.7minimax/minimax-m2.7 | MiniMax | 1454 | 77% | $0.53 | 205K | tools | |
| 38 | DeepSeek V3.2deepseek/deepseek-v3.2 | DeepSeek | 1449 | 76% | $0.30 | 164K | tools | |
| 39 | MiniMax M2.1minimax/minimax-m2.1 | MiniMax | 1421 | 69% | $0.53 | 205K | tools | |
| 40 | Grok 4.3x-ai/grok-4.3 | xAI | 1415 | 67% | $1.56 | 1M | tools | |
| 41 | Kimi K2 Thinkingmoonshotai/kimi-k2-thinking | Moonshot AI | 1399 | 63% | $1.07 | 262K | tools | |
| 42 | GLM 4.7 Flashz-ai/glm-4.7-flash | Z.ai (Zhipu) | 1385 | 59% | $0.14 | 203K | tools | |
| 43 | MiniMax M2.5minimax/minimax-m2.5 | MiniMax | 1379 | 58% | $0.53 | 205K | tools | |
| 44 | MiniMax M2minimax/minimax-m2 | MiniMax | 1371 | 56% | $0.45 | 205K | tools |
Capability: Arena leaderboard dataset (CC-BY-4.0), published 2026-09-02. Pricing: OpenRouter, retrieved 2026-09-10. Blended price = (input×3 + output×1) ÷ 4.
GET /api/v1/route/{task}.json, or /api/v1/route/all.json for every task at once. No key, open CORS. See API & Bots.