Multi-step tool-using tasks judged by humans on real agentic sessions — the closest signal to "will this model run my agent well". Ranked by Arena agent, priced against live API rates. 29 models have a published score on this board.
Capability published 2026-09-08 · pricing retrieved 2026-09-10
anthropic/claude-fable-5.1anthropic/claude-fable-5.1anthropic/claude-opus-5anthropic/claude-fable-5.1Rows marked frontier are Pareto-optimal — nothing we track is both stronger and cheaper. "Strength" rescales the board so 100% = parity with the leader.
| # | Model | Provider | Score | Strength | $/1M | Context | Tools |
|---|---|---|---|---|---|---|---|
| 1 | Claude Fable 5.1anthropic/claude-fable-5.1 | Anthropic | 0.1451 | 100% | $20.00 | 1M | tools |
| 2 | GPT-6 Astraopenai/gpt-6-astra | OpenAI | 0.1255 | 86% | $20.00 | 1.05M | tools |
| 3 | Claude Opus 5anthropic/claude-opus-5 | Anthropic | 0.1142 | 79% | $10.00 | 1M | tools |
| 4 | Claude Fable 5anthropic/claude-fable-5 | Anthropic | 0.0915 | 63% | $20.00 | 1M | tools |
| 5 | GPT-5.6 Solopenai/gpt-5.6-sol | OpenAI | 0.0775 | 53% | $4.00 | 1.05M | tools |
| 6 | Claude Opus 4.8anthropic/claude-opus-4.8 | Anthropic | 0.0769 | 53% | $10.00 | 1M | tools |
| 7 | Kimi K3moonshotai/kimi-k3 | Moonshot AI | 0.0659 | 45% | $6.00 | 1.048576M | tools |
| 8 | Claude Sonnet 5anthropic/claude-sonnet-5 | Anthropic | 0.0631 | 43% | $4.00 | 1M | tools |
| 9 | GLM 5.2z-ai/glm-5.2 | Z.ai (Zhipu) | 0.0464 | 32% | $1.49 | 1.048576M | tools |
| 10 | DeepSeek V4 Pro 0813deepseek/deepseek-v4-pro-0813 | DeepSeek | 0.0443 | 31% | $1.57 | 1.048576M | tools |
| 11 | DeepSeek V4 Pro 0423deepseek/deepseek-v4-pro | DeepSeek | 0.0443 | 31% | $1.20 | 1.048576M | tools |
| 12 | Gemini 3.8 Flashgoogle/gemini-3.8-flash | 0.0401 | 28% | $1.50 | 1.048576M | tools | |
| 13 | Grok 4.5x-ai/grok-4.5 | xAI | 0.0393 | 27% | $3.00 | 500K | tools |
| 14 | Qwen3.8 Max (0902)qwen/qwen3.8-max-0902 | Qwen (Alibaba) | 0.0390 | 27% | $3.00 | 1M | tools |
| 15 | Grok 4.6x-ai/grok-4.6 | xAI | 0.0324 | 22% | $3.00 | 500K | tools |
| 16 | GLM 5.3z-ai/glm-5.3 | Z.ai (Zhipu) | 0.0256 | 18% | $2.15 | 1.31072M | tools |
| 17 | DeepSeek V4 Flash 0731deepseek/deepseek-v4-flash-0731 | DeepSeek | 0.0222 | 15% | $0.10 | 1.31072M | tools |
| 18 | DeepSeek V4 Flash 0423deepseek/deepseek-v4-flash | DeepSeek | 0.0222 | 15% | $0.11 | 1.048576M | tools |
| 19 | GLM 5.3 Flashz-ai/glm-5.3-flash | Z.ai (Zhipu) | 0.0200 | 14% | $0.24 | 1.31072M | tools |
| 20 | GPT-5.6 Terraopenai/gpt-5.6-terra | OpenAI | 0.0147 | 10% | $4.50 | 1.05M | tools |
| 21 | GPT-5.6 Lunaopenai/gpt-5.6-luna | OpenAI | 0.0111 | 8% | $0.45 | 1.05M | tools |
| 22 | Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | Anthropic | -0.0105 | -7% | $6.00 | 1M | tools |
| 23 | Qwen3.7 Maxqwen/qwen3.7-max | Qwen (Alibaba) | -0.0309 | -21% | $2.21 | 1M | tools |
| 24 | Qwen3.7 Plusqwen/qwen3.7-plus | Qwen (Alibaba) | -0.0520 | -36% | $0.56 | 1M | tools |
| 25 | MiniMax M3minimax/minimax-m3 | MiniMax | -0.0526 | -36% | $0.53 | 1.048576M | tools |
Capability: Arena leaderboard dataset (CC-BY-4.0), Arena agent, published 2026-09-08. Pricing: OpenRouter, retrieved 2026-09-10. (input x 3 + output x 1) / 4.
curl -s https://agentleaderboards.com/api/v1/route/agentic.json | jq .picks
No key, open CORS, refreshed daily. Set your own budget and constraints →
Writing & editing code · Tool-call reliability · Following operator instructions · Recovering from shell errors · Hard reasoning · Mathematics · Precise instruction following · Long multi-turn chat · Long inputs · Creative writing · General assistant · Software & IT services · Legal & government · Medicine & healthcare · Science · Business & finance · Writing & language