Fiction, copy, and stylistic work. Ranked by Arena text / creative_writing, priced against live API rates. 45 models have a published score on this board.
Capability published 2026-10-22 · pricing retrieved 2026-10-25
anthropic/claude-opus-5.5google/gemini-4-argondeepseek/deepseek-v4-flash-0731google/gemini-4-argonRows marked frontier are Pareto-optimal — nothing we track is both stronger and cheaper. "Strength" rescales the board so 100% = parity with the leader.
| # | Model | Provider | Score | Strength | $/1M | Context | Tools |
|---|---|---|---|---|---|---|---|
| 1 | Claude Opus 5.5anthropic/claude-opus-5.5 | Anthropic | 1534 | 100% | $8.00 | 1M | tools |
| 2 | Gemini 4 Argongoogle/gemini-4-argon | 1523 | 97% | $4.00 | 1.048576M | tools | |
| 3 | Claude Fable 5.1anthropic/claude-fable-5.1 | Anthropic | 1510 | 93% | $20.00 | 1M | tools |
| 4 | Claude Opus 5anthropic/claude-opus-5 | Anthropic | 1495 | 89% | $10.00 | 1M | tools |
| 5 | Claude Fable 5anthropic/claude-fable-5 | Anthropic | 1493 | 88% | $20.00 | 1M | tools |
| 6 | Gemini 3.8 Flashgoogle/gemini-3.8-flash | 1489 | 87% | $1.66 | 1.048576M | tools | |
| 7 | Gemini 3.7 Flashgoogle/gemini-3.7-flash | 1489 | 87% | $1.50 | 1.048576M | tools | |
| 8 | Qwen3.8 Max (0902)qwen/qwen3.8-max-0902 | Qwen (Alibaba) | 1477 | 84% | $3.00 | 1M | tools |
| 9 | Claude Sonnet 5.5anthropic/claude-sonnet-5.5 | Anthropic | 1468 | 81% | $4.00 | 1M | tools |
| 10 | Gemini 3.6 Flashgoogle/gemini-3.6-flash | 1466 | 81% | $1.50 | 1.048576M | tools | |
| 11 | GLM 5.2z-ai/glm-5.2 | Z.ai (Zhipu) | 1462 | 79% | $1.77 | 1.048576M | tools |
| 12 | GLM 5.3z-ai/glm-5.3 | Z.ai (Zhipu) | 1459 | 79% | $0.41 | 1.048576M | tools |
| 13 | Kimi K3moonshotai/kimi-k3 | Moonshot AI | 1456 | 78% | $2.88 | 1.048576M | tools |
| 14 | Claude Opus 4.8anthropic/claude-opus-4.8 | Anthropic | 1454 | 77% | $10.00 | 1M | tools |
| 15 | GLM 5.1z-ai/glm-5.1 | Z.ai (Zhipu) | 1453 | 77% | $2.15 | 205K | tools |
| 16 | DeepSeek V4 Pro 0813deepseek/deepseek-v4-pro-0813 | DeepSeek | 1446 | 75% | $0.99 | 1.048576M | tools |
| 17 | DeepSeek V4 Pro 0423deepseek/deepseek-v4-pro | DeepSeek | 1446 | 75% | $0.26 | 1.048576M | tools |
| 18 | Grok 4.5x-ai/grok-4.5 | xAI | 1442 | 74% | $3.00 | 500K | tools |
| 19 | GLM 5.3 Flashz-ai/glm-5.3-flash | Z.ai (Zhipu) | 1441 | 74% | $0.24 | 1.048576M | tools |
| 20 | DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash | DeepSeek | 1438 | 73% | $0.27 | 1.048576M | tools |
| 21 | Qwen3.7 Plusqwen/qwen3.7-plus | Qwen (Alibaba) | 1438 | 73% | $0.56 | 1M | tools |
| 22 | Grok 4.20 Multi-Agentx-ai/grok-4.20-multi-agent | xAI | 1436 | 73% | $1.56 | 2M | — |
| 23 | Kimi K2.6moonshotai/kimi-k2.6 | Moonshot AI | 1434 | 72% | $1.34 | 262K | tools |
| 24 | Grok 4.20x-ai/grok-4.20 | xAI | 1432 | 71% | $1.56 | 2M | tools |
| 25 | Grok 4.6x-ai/grok-4.6 | xAI | 1428 | 70% | $3.00 | 500K | tools |
Capability: Arena leaderboard dataset (CC-BY-4.0), Arena text / creative_writing, published 2026-10-22. Pricing: OpenRouter, retrieved 2026-10-25. (input x 3 + output x 1) / 4.
curl -s https://agentleaderboards.com/api/v1/route/creative-writing.json | jq .picks
No key, open CORS, refreshed daily. Set your own budget and constraints →
Writing & editing code · Autonomous agent work · Tool-call reliability · Following operator instructions · Recovering from shell errors · Hard reasoning · Mathematics · Precise instruction following · Long multi-turn chat · Long inputs · General assistant · Software & IT services · Legal & government · Medicine & healthcare · Science · Business & finance · Writing & language