Professional software/IT domain questions. Ranked by Arena text / industry_software_and_it_services, priced against live API rates. 44 models have a published score on this board.
Capability published 2026-09-02 · pricing retrieved 2026-09-10
anthropic/claude-fable-5.1google/gemini-3.8-flashdeepseek/deepseek-v4-flash-0731google/gemini-3.8-flashRows marked frontier are Pareto-optimal — nothing we track is both stronger and cheaper. "Strength" rescales the board so 100% = parity with the leader.
| # | Model | Provider | Score | Strength | $/1M | Context | Tools |
|---|---|---|---|---|---|---|---|
| 1 | Claude Fable 5.1anthropic/claude-fable-5.1 | Anthropic | 1541 | 100% | $20.00 | 1M | tools |
| 2 | Claude Opus 5anthropic/claude-opus-5 | Anthropic | 1529 | 97% | $10.00 | 1M | tools |
| 3 | Claude Opus 4.6anthropic/claude-opus-4.6 | Anthropic | 1528 | 96% | $10.00 | 1M | tools |
| 4 | Claude Fable 5anthropic/claude-fable-5 | Anthropic | 1514 | 92% | $20.00 | 1M | tools |
| 5 | Gemini 3.8 Flashgoogle/gemini-3.8-flash | 1509 | 91% | $1.50 | 1.048576M | tools | |
| 6 | Claude Opus 4.7anthropic/claude-opus-4.7 | Anthropic | 1506 | 90% | $10.00 | 1M | tools |
| 7 | Kimi K3moonshotai/kimi-k3 | Moonshot AI | 1503 | 89% | $6.00 | 1.048576M | tools |
| 8 | Gemini 3.7 Flashgoogle/gemini-3.7-flash | 1502 | 89% | $1.50 | 1.048576M | tools | |
| 9 | GLM 5.3z-ai/glm-5.3 | Z.ai (Zhipu) | 1500 | 88% | $2.15 | 1.31072M | tools |
| 10 | GLM 5.3 Flashz-ai/glm-5.3-flash | Z.ai (Zhipu) | 1500 | 88% | $0.24 | 1.31072M | tools |
| 11 | Qwen3.7 Maxqwen/qwen3.7-max | Qwen (Alibaba) | 1497 | 88% | $2.21 | 1M | tools |
| 12 | Qwen3.8 Max (0902)qwen/qwen3.8-max-0902 | Qwen (Alibaba) | 1497 | 87% | $3.00 | 1M | tools |
| 13 | Gemini 3.5 Flashgoogle/gemini-3.5-flash | 1493 | 86% | $3.38 | 1.048576M | tools | |
| 14 | Gemini 3.6 Flashgoogle/gemini-3.6-flash | 1492 | 86% | $1.50 | 1.048576M | tools | |
| 15 | Claude Sonnet 4.6anthropic/claude-sonnet-4.6 | Anthropic | 1492 | 86% | $6.00 | 1M | tools |
| 16 | GPT-5.6 Solopenai/gpt-5.6-sol | OpenAI | 1484 | 84% | $4.00 | 1.05M | tools |
| 17 | Kimi K2.6moonshotai/kimi-k2.6 | Moonshot AI | 1483 | 84% | $1.71 | 262K | tools |
| 18 | GLM 5.1z-ai/glm-5.1 | Z.ai (Zhipu) | 1483 | 84% | $1.49 | 205K | tools |
| 19 | Claude Opus 4.8anthropic/claude-opus-4.8 | Anthropic | 1480 | 83% | $10.00 | 1M | tools |
| 20 | GLM 5.2z-ai/glm-5.2 | Z.ai (Zhipu) | 1480 | 83% | $1.49 | 1.048576M | tools |
| 21 | GPT-5.6 Terraopenai/gpt-5.6-terra | OpenAI | 1479 | 82% | $4.50 | 1.05M | tools |
| 22 | Grok 4.5x-ai/grok-4.5 | xAI | 1477 | 82% | $3.00 | 500K | tools |
| 23 | Qwen3.8 27Bqwen/qwen3.8-27b | Qwen (Alibaba) | 1475 | 81% | $1.06 | 1M | tools |
| 24 | Claude Sonnet 5anthropic/claude-sonnet-5 | Anthropic | 1475 | 81% | $4.00 | 1M | tools |
| 25 | Qwen3.7 Plusqwen/qwen3.7-plus | Qwen (Alibaba) | 1473 | 81% | $0.56 | 1M | tools |
Capability: Arena leaderboard dataset (CC-BY-4.0), Arena text / industry_software_and_it_services, published 2026-09-02. Pricing: OpenRouter, retrieved 2026-09-10. (input x 3 + output x 1) / 4.
curl -s https://agentleaderboards.com/api/v1/route/software-it.json | jq .picks
No key, open CORS, refreshed daily. Set your own budget and constraints →
Writing & editing code · Autonomous agent work · Tool-call reliability · Following operator instructions · Recovering from shell errors · Hard reasoning · Mathematics · Precise instruction following · Long multi-turn chat · Long inputs · Creative writing · General assistant · Legal & government · Medicine & healthcare · Science · Business & finance · Writing & language