Literature, language and professional writing. Ranked by Arena text / industry_writing_and_literature_and_language, priced against live API rates. 45 models have a published score on this board.
Capability published 2026-10-22 · pricing retrieved 2026-10-25
anthropic/claude-opus-5.5google/gemini-4-argondeepseek/deepseek-v4-flash-0731google/gemini-4-argonRows marked frontier are Pareto-optimal — nothing we track is both stronger and cheaper. "Strength" rescales the board so 100% = parity with the leader.
| # | Model | Provider | Score | Strength | $/1M | Context | Tools |
|---|---|---|---|---|---|---|---|
| 1 | Claude Opus 5.5anthropic/claude-opus-5.5 | Anthropic | 1532 | 100% | $8.00 | 1M | tools |
| 2 | Gemini 4 Argongoogle/gemini-4-argon | 1524 | 98% | $4.00 | 1.048576M | tools | |
| 3 | Claude Fable 5.1anthropic/claude-fable-5.1 | Anthropic | 1512 | 94% | $20.00 | 1M | tools |
| 4 | Claude Fable 5anthropic/claude-fable-5 | Anthropic | 1501 | 91% | $20.00 | 1M | tools |
| 5 | Claude Opus 5anthropic/claude-opus-5 | Anthropic | 1499 | 91% | $10.00 | 1M | tools |
| 6 | Gemini 3.8 Flashgoogle/gemini-3.8-flash | 1494 | 89% | $1.66 | 1.048576M | tools | |
| 7 | Gemini 3.7 Flashgoogle/gemini-3.7-flash | 1491 | 88% | $1.50 | 1.048576M | tools | |
| 8 | Qwen3.8 Max (0902)qwen/qwen3.8-max-0902 | Qwen (Alibaba) | 1477 | 84% | $3.00 | 1M | tools |
| 9 | Claude Sonnet 5.5anthropic/claude-sonnet-5.5 | Anthropic | 1476 | 84% | $4.00 | 1M | tools |
| 10 | Kimi K3moonshotai/kimi-k3 | Moonshot AI | 1470 | 82% | $2.88 | 1.048576M | tools |
| 11 | Gemini 3.6 Flashgoogle/gemini-3.6-flash | 1470 | 82% | $1.50 | 1.048576M | tools | |
| 12 | GLM 5.3z-ai/glm-5.3 | Z.ai (Zhipu) | 1469 | 82% | $0.41 | 1.048576M | tools |
| 13 | GLM 5.2z-ai/glm-5.2 | Z.ai (Zhipu) | 1463 | 80% | $1.77 | 1.048576M | tools |
| 14 | Claude Opus 4.8anthropic/claude-opus-4.8 | Anthropic | 1461 | 80% | $10.00 | 1M | tools |
| 15 | GLM 5.3 Flashz-ai/glm-5.3-flash | Z.ai (Zhipu) | 1455 | 78% | $0.24 | 1.048576M | tools |
| 16 | GLM 5.1z-ai/glm-5.1 | Z.ai (Zhipu) | 1455 | 78% | $2.15 | 205K | tools |
| 17 | DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash | DeepSeek | 1451 | 77% | $0.27 | 1.048576M | tools |
| 18 | DeepSeek V4 Pro 0813deepseek/deepseek-v4-pro-0813 | DeepSeek | 1447 | 76% | $0.99 | 1.048576M | tools |
| 19 | DeepSeek V4 Pro 0423deepseek/deepseek-v4-pro | DeepSeek | 1447 | 76% | $0.26 | 1.048576M | tools |
| 20 | Grok 4.5x-ai/grok-4.5 | xAI | 1445 | 75% | $3.00 | 500K | tools |
| 21 | GPT-6.1 Solopenai/gpt-6.1-sol | OpenAI | 1442 | 75% | $4.00 | 1.05M | tools |
| 22 | GPT-6 Astraopenai/gpt-6-astra | OpenAI | 1440 | 74% | $20.00 | 1.05M | tools |
| 23 | Kimi K2.6moonshotai/kimi-k2.6 | Moonshot AI | 1439 | 74% | $1.34 | 262K | tools |
| 24 | Qwen3.7 Plusqwen/qwen3.7-plus | Qwen (Alibaba) | 1438 | 73% | $0.56 | 1M | tools |
| 25 | Claude Sonnet 5anthropic/claude-sonnet-5 | Anthropic | 1436 | 73% | $4.00 | 1M | tools |
Capability: Arena leaderboard dataset (CC-BY-4.0), Arena text / industry_writing_and_literature_and_language, published 2026-10-22. Pricing: OpenRouter, retrieved 2026-10-25. (input x 3 + output x 1) / 4.
curl -s https://agentleaderboards.com/api/v1/route/writing.json | jq .picks
No key, open CORS, refreshed daily. Set your own budget and constraints →
Writing & editing code · Autonomous agent work · Tool-call reliability · Following operator instructions · Recovering from shell errors · Hard reasoning · Mathematics · Precise instruction following · Long multi-turn chat · Long inputs · Creative writing · General assistant · Software & IT services · Legal & government · Medicine & healthcare · Science · Business & finance