Life, physical and social science prompts. Ranked by Arena text / industry_life_and_physical_and_social_science, priced against live API rates. 45 models have a published score on this board.
Capability published 2026-10-22 · pricing retrieved 2026-10-25
google/gemini-4-argongoogle/gemini-3.7-flashdeepseek/deepseek-v4-flash-0731google/gemini-3.7-flashRows marked frontier are Pareto-optimal — nothing we track is both stronger and cheaper. "Strength" rescales the board so 100% = parity with the leader.
| # | Model | Provider | Score | Strength | $/1M | Context | Tools |
|---|---|---|---|---|---|---|---|
| 1 | Gemini 4 Argongoogle/gemini-4-argon | 1542 | 100% | $4.00 | 1.048576M | tools | |
| 2 | Claude Fable 5.1anthropic/claude-fable-5.1 | Anthropic | 1533 | 98% | $20.00 | 1M | tools |
| 3 | Claude Opus 5anthropic/claude-opus-5 | Anthropic | 1531 | 97% | $10.00 | 1M | tools |
| 4 | Claude Opus 5.5anthropic/claude-opus-5.5 | Anthropic | 1525 | 95% | $8.00 | 1M | tools |
| 5 | Gemini 3.8 Flashgoogle/gemini-3.8-flash | 1523 | 95% | $1.66 | 1.048576M | tools | |
| 6 | Gemini 3.7 Flashgoogle/gemini-3.7-flash | 1512 | 92% | $1.50 | 1.048576M | tools | |
| 7 | Qwen3.8 Max (0902)qwen/qwen3.8-max-0902 | Qwen (Alibaba) | 1512 | 92% | $3.00 | 1M | tools |
| 8 | Kimi K3moonshotai/kimi-k3 | Moonshot AI | 1508 | 90% | $2.88 | 1.048576M | tools |
| 9 | Claude Fable 5anthropic/claude-fable-5 | Anthropic | 1506 | 90% | $20.00 | 1M | tools |
| 10 | GLM 5.3z-ai/glm-5.3 | Z.ai (Zhipu) | 1497 | 87% | $0.41 | 1.048576M | tools |
| 11 | Gemini 3.6 Flashgoogle/gemini-3.6-flash | 1489 | 85% | $1.50 | 1.048576M | tools | |
| 12 | GLM 5.2z-ai/glm-5.2 | Z.ai (Zhipu) | 1489 | 85% | $1.77 | 1.048576M | tools |
| 13 | Claude Sonnet 5.5anthropic/claude-sonnet-5.5 | Anthropic | 1486 | 84% | $4.00 | 1M | tools |
| 14 | GLM 5.3 Flashz-ai/glm-5.3-flash | Z.ai (Zhipu) | 1484 | 83% | $0.24 | 1.048576M | tools |
| 15 | GLM 5.1z-ai/glm-5.1 | Z.ai (Zhipu) | 1478 | 82% | $2.15 | 205K | tools |
| 16 | Claude Opus 4.8anthropic/claude-opus-4.8 | Anthropic | 1477 | 82% | $10.00 | 1M | tools |
| 17 | DeepSeek V4 Pro 0813deepseek/deepseek-v4-pro-0813 | DeepSeek | 1470 | 80% | $0.99 | 1.048576M | tools |
| 18 | DeepSeek V4 Pro 0423deepseek/deepseek-v4-pro | DeepSeek | 1470 | 80% | $0.26 | 1.048576M | tools |
| 19 | DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flash | DeepSeek | 1470 | 80% | $0.27 | 1.048576M | tools |
| 20 | Qwen3.8 27Bqwen/qwen3.8-27b | Qwen (Alibaba) | 1468 | 79% | $0.78 | 1M | tools |
| 21 | Kimi K2.6moonshotai/kimi-k2.6 | Moonshot AI | 1468 | 79% | $1.34 | 262K | tools |
| 22 | Qwen3.7 Plusqwen/qwen3.7-plus | Qwen (Alibaba) | 1464 | 78% | $0.56 | 1M | tools |
| 23 | Grok 4.5x-ai/grok-4.5 | xAI | 1464 | 78% | $3.00 | 500K | tools |
| 24 | Grok 4.20x-ai/grok-4.20 | xAI | 1463 | 78% | $1.56 | 2M | tools |
| 25 | Claude Sonnet 5anthropic/claude-sonnet-5 | Anthropic | 1461 | 77% | $4.00 | 1M | tools |
Capability: Arena leaderboard dataset (CC-BY-4.0), Arena text / industry_life_and_physical_and_social_science, published 2026-10-22. Pricing: OpenRouter, retrieved 2026-10-25. (input x 3 + output x 1) / 4.
curl -s https://agentleaderboards.com/api/v1/route/science.json | jq .picks
No key, open CORS, refreshed daily. Set your own budget and constraints →
Writing & editing code · Autonomous agent work · Tool-call reliability · Following operator instructions · Recovering from shell errors · Hard reasoning · Mathematics · Precise instruction following · Long multi-turn chat · Long inputs · Creative writing · General assistant · Software & IT services · Legal & government · Medicine & healthcare · Business & finance · Writing & language